﻿雪見溫泉 Yukimi Onsen — 行銷素材包 / marketing kit
Akitsora Gaming（秋空遊戲） · akitsora.com
產生日期 / Generated  2026-10-30

== 遊戲基本資料 / Game facts ==
  遊戲名稱 / Name             雪見溫泉 / Yukimi Onsen
  遊戲代碼 / Game code        aki_onsen
  數學版本 / Math version     yu1
  遊戲類型 / Game type        3 池・每池 3×3，各 5 條固定線（共 15 條）
                          3 pools of 3×3; 5 fixed lines per pool (15 in total)
  盤面 / Grid               3 pools of 3 × 3
  RTP                     96.89%
  波動性 / Volatility        中 / Medium (4.04)
  命中率 / Hit rate          38.00%
  最高倍數 / Max win          1,500x 投注 / bet
  巡湯免費遊戲 / Yumeguri free spins  3 個源泉 → 10 回合・雪猴保留
                          3 Spring symbols → 10 spins; monkeys stay
  幣別 / Currency           TWD

== 使用規則 / Usage ==
  1. 圖上沒有任何行銷文案：「免費」「保證」「最高賠付」這類字眼在各個市場的廣告規範不一樣 —— 有的要加註、有的整句禁用。我們印死在圖上等於逼你重做。所以版式刻意把標誌放中間偏上、下方壓出一條乾淨的暗帶，小尺寸橫幅的標誌靠左，右邊那片空白就是留給你自己的 CTA 與在地文案。
  2. 標誌請原樣使用：不要改色、不要加外框陰影、不要把中文與英文拆開重排、不要壓在高彩度的背景上。要單色的場合（單色印刷、深底反白）請用素材包裡的 mono 版本，不要自己去彩度。向量母檔是 SVG，放大不會糊。
  3. 截圖是實機抓的：所有遊戲畫面都是真的在跑的遊戲截下來的：由自動化腳本開啟遊戲實際轉幾局，或在遊戲裡重播正式伺服器引擎算出的局 —— 不是合成圖也不是美術稿。所以請不要修改盤面內容或贏分數字 —— 玩家一開試玩就會對照。
  4. 數值以我們給的那一份為準：RTP、波動性、最高倍數這些數字直接讀自遊戲定義檔，跟正式伺服器跑的是同一份。文宣上的數字跟實際不符，在受監理市場是會被開罰的等級。

  1. No marketing copy is baked in: Words like “free”, “guaranteed” or “max payout” are regulated differently in every market — some require a disclaimer, some ban the phrase outright. Burning them into the image would force you to redo it. So the layouts deliberately place the logo high and darken a clean band along the bottom; on small banner units the logo sits left. That empty space is where your own CTA and localised copy go.
  2. Use the logo as supplied: Do not recolour it, add a drop shadow, split the Chinese and English lettering and rearrange them, or place it over a saturated background. Where a single colour is required — one-colour print, knockout on dark — use the mono files in the kit rather than desaturating it yourself. The vector masters are SVG and scale without loss.
  3. Screenshots are captured live: Every in-game screen is taken from the running game: an automated script either plays real rounds or replays rounds computed by the production engine, and captures the result. None of them are mock-ups. Please do not edit the board or the win figures — players will compare them against the demo.
  4. Take the numbers from us: RTP, volatility and max win are read from the game definition file — the same one the production server runs. A promotional figure that does not match the live game is a fineable offence in regulated markets.

== 檔案 / Files (114) ==
  tile/aki-onsen-tile-1024x1024.jpg                                 1024 x 1024  JPG     375 KB
  tile/aki-onsen-tile-512x512.jpg                                     512 x 512  JPG     118 KB
  tile/aki-onsen-tile-512x512.png                                     512 x 512  PNG     425 KB
  tile/aki-onsen-tile-300x300.jpg                                     300 x 300  JPG      47 KB
  tile/aki-onsen-tile-300x300.png                                     300 x 300  PNG     160 KB
  tile/aki-onsen-tile-256x256.jpg                                     256 x 256  JPG      36 KB
  tile/aki-onsen-tile-256x256.png                                     256 x 256  PNG     120 KB
  tile/aki-onsen-tile-200x200.jpg                                     200 x 200  JPG      24 KB
  tile/aki-onsen-tile-200x200.png                                     200 x 200  PNG      76 KB
  tile/aki-onsen-tile-150x150.jpg                                     150 x 150  JPG      14 KB
  tile/aki-onsen-tile-150x150.png                                     150 x 150  PNG      45 KB
  lobby/aki-onsen-lobby-1080x1920.jpg                               1080 x 1920  JPG     505 KB
  lobby/aki-onsen-lobby-1920x1080.jpg                               1920 x 1080  JPG     654 KB
  lobby/aki-onsen-lobby-900x1200.jpg                                 900 x 1200  JPG     354 KB
  lobby/aki-onsen-lobby-800x1200.jpg                                 800 x 1200  JPG     316 KB
  lobby/aki-onsen-lobby-1280x720.jpg                                 1280 x 720  JPG     341 KB
  lobby/aki-onsen-lobby-1500x500.jpg                                 1500 x 500  JPG     303 KB
  lobby/aki-onsen-lobby-1200x600.jpg                                 1200 x 600  JPG     288 KB
  lobby/aki-onsen-lobby-600x800.jpg                                   600 x 800  JPG     183 KB
  lobby/aki-onsen-lobby-800x600.jpg                                   800 x 600  JPG     190 KB
  lobby/aki-onsen-lobby-640x360.jpg                                   640 x 360  JPG     101 KB
  lobby/aki-onsen-lobby-600x300.jpg                                   600 x 300  JPG      84 KB
  lobby/aki-onsen-lobby-400x300.jpg                                   400 x 300  JPG      58 KB
  banner/aki-onsen-banner-1920x640.jpg                               1920 x 640  JPG     452 KB
  banner/aki-onsen-banner-1600x500.jpg                               1600 x 500  JPG     314 KB
  banner/aki-onsen-banner-1440x480.jpg                               1440 x 480  JPG     281 KB
  banner/aki-onsen-banner-1280x400.jpg                               1280 x 400  JPG     215 KB
  banner/aki-onsen-banner-1024x320.jpg                               1024 x 320  JPG     146 KB
  banner/aki-onsen-banner-768x320.jpg                                 768 x 320  JPG     115 KB
  banner/aki-onsen-banner-640x260.jpg                                 640 x 260  JPG      82 KB
  banner/aki-onsen-banner-375x200.jpg                                 375 x 200  JPG      38 KB
  ads/aki-onsen-ads-970x250.jpg                                       970 x 250  JPG     108 KB
  ads/aki-onsen-ads-300x600.jpg                                       300 x 600  JPG      70 KB
  ads/aki-onsen-ads-160x600.jpg                                       160 x 600  JPG      39 KB
  ads/aki-onsen-ads-336x280.jpg                                       336 x 280  JPG      45 KB
  ads/aki-onsen-ads-970x90.jpg                                         970 x 90  JPG      31 KB
  ads/aki-onsen-ads-300x250.jpg                                       300 x 250  JPG      38 KB
  ads/aki-onsen-ads-120x600.jpg                                       120 x 600  JPG      28 KB
  ads/aki-onsen-ads-728x90.jpg                                         728 x 90  JPG      27 KB
  ads/aki-onsen-ads-250x250.jpg                                       250 x 250  JPG      35 KB
  ads/aki-onsen-ads-200x200.jpg                                       200 x 200  JPG      24 KB
  ads/aki-onsen-ads-320x100.jpg                                       320 x 100  JPG      17 KB
  ads/aki-onsen-ads-468x60.jpg                                         468 x 60  JPG      13 KB
  ads/aki-onsen-ads-320x50.jpg                                         320 x 50  JPG       9 KB
  social/aki-onsen-social-1080x1920.jpg                             1080 x 1920  JPG     505 KB
  social/aki-onsen-social-1080x1350.jpg                             1080 x 1350  JPG     447 KB
  social/aki-onsen-social-1080x1080.jpg                             1080 x 1080  JPG     410 KB
  social/aki-onsen-social-1640x624.jpg                               1640 x 624  JPG     395 KB
  social/aki-onsen-social-1280x720.jpg                               1280 x 720  JPG     341 KB
  social/aki-onsen-social-1200x675.jpg                               1200 x 675  JPG     306 KB
  social/aki-onsen-social-1200x630.jpg                               1200 x 630  JPG     295 KB
  alt/aki-onsen-alt-free-1920x640.jpg                                1920 x 640  JPG     453 KB
  alt/aki-onsen-alt-free-1080x1080.jpg                              1080 x 1080  JPG     413 KB
  alt/aki-onsen-alt-free-1200x630.jpg                                1200 x 630  JPG     297 KB
  alt/aki-onsen-alt-free-512x512.jpg                                  512 x 512  JPG     119 KB
  alt/aki-onsen-alt-free-512x512.png                                  512 x 512  PNG     433 KB
  shots/aki-onsen-screenshot-base-1920x900.jpg                       1920 x 900  JPG     559 KB
  shots/aki-onsen-screenshot-bigwin-1920x900.jpg                     1920 x 900  JPG     311 KB
  shots/aki-onsen-screenshot-free-1920x900.jpg                       1920 x 900  JPG     572 KB
  shots/aki-onsen-screenshot-jump-1920x900.jpg                       1920 x 900  JPG     569 KB
  shots/aki-onsen-screenshot-rules-1920x900.jpg                      1920 x 900  JPG     166 KB
  shots/aki-onsen-screenshot-win-1920x900.jpg                        1920 x 900  JPG     577 KB
  shots/aki-onsen-screenshot-base-1280x600.jpg                       1280 x 600  JPG     301 KB
  shots/aki-onsen-screenshot-bigwin-1280x600.jpg                     1280 x 600  JPG     167 KB
  shots/aki-onsen-screenshot-free-1280x600.jpg                       1280 x 600  JPG     302 KB
  shots/aki-onsen-screenshot-jump-1280x600.jpg                       1280 x 600  JPG     306 KB
  shots/aki-onsen-screenshot-rules-1280x600.jpg                      1280 x 600  JPG      94 KB
  shots/aki-onsen-screenshot-win-1280x600.jpg                        1280 x 600  JPG     306 KB
  shots/aki-onsen-screenshot-base-640x300.jpg                         640 x 300  JPG      97 KB
  shots/aki-onsen-screenshot-bigwin-640x300.jpg                       640 x 300  JPG      56 KB
  shots/aki-onsen-screenshot-free-640x300.jpg                         640 x 300  JPG      95 KB
  shots/aki-onsen-screenshot-jump-640x300.jpg                         640 x 300  JPG      98 KB
  shots/aki-onsen-screenshot-rules-640x300.jpg                        640 x 300  JPG      35 KB
  shots/aki-onsen-screenshot-win-640x300.jpg                          640 x 300  JPG      97 KB
  logo/aki-onsen-logo-stacked-1080x1080.png                         1080 x 1080  PNG     191 KB
  logo/aki-onsen-logo-horizontal-1560x650.png                        1560 x 650  PNG     178 KB
  logo/aki-onsen-logo-stacked-540x540.png                             540 x 540  PNG     174 KB
  logo/aki-onsen-logo-horizontal-780x325.png                          780 x 325  PNG     163 KB
  logo/aki-onsen-logo-horizontal-400x167.png                          400 x 167  PNG      69 KB
  logo/aki-onsen-logo-horizontal.svg                                     vector  SVG     115 KB
  logo/aki-onsen-logo-mono-black.svg                                     vector  SVG      44 KB
  logo/aki-onsen-logo-mono-gold.svg                                      vector  SVG      44 KB
  logo/aki-onsen-logo-mono-white.svg                                     vector  SVG      44 KB
  logo/aki-onsen-logo-stacked.svg                                        vector  SVG     120 KB
  symbols/aki-onsen-symbol-h1-256x297.png                             256 x 297  PNG      86 KB
  symbols/aki-onsen-symbol-h2-256x297.png                             256 x 297  PNG      76 KB
  symbols/aki-onsen-symbol-h3-256x297.png                             256 x 297  PNG      94 KB
  symbols/aki-onsen-symbol-h4-256x297.png                             256 x 297  PNG      63 KB
  symbols/aki-onsen-symbol-l1-256x297.png                             256 x 297  PNG      73 KB
  symbols/aki-onsen-symbol-l2-256x297.png                             256 x 297  PNG      49 KB
  symbols/aki-onsen-symbol-l3-256x297.png                             256 x 297  PNG      79 KB
  symbols/aki-onsen-symbol-l4-256x297.png                             256 x 297  PNG      64 KB
  symbols/aki-onsen-symbol-scatter-256x297.png                        256 x 297  PNG      98 KB
  symbols/aki-onsen-symbol-wild-256x297.png                           256 x 297  PNG     102 KB
  symbols/aki-onsen-symbol-h1-224x260.png                             224 x 260  PNG      67 KB
  symbols/aki-onsen-symbol-h2-224x260.png                             224 x 260  PNG      59 KB
  symbols/aki-onsen-symbol-h3-224x260.png                             224 x 260  PNG      73 KB
  symbols/aki-onsen-symbol-h4-224x260.png                             224 x 260  PNG      49 KB
  symbols/aki-onsen-symbol-l1-224x260.png                             224 x 260  PNG      56 KB
  symbols/aki-onsen-symbol-l2-224x260.png                             224 x 260  PNG      38 KB
  symbols/aki-onsen-symbol-l3-224x260.png                             224 x 260  PNG      62 KB
  symbols/aki-onsen-symbol-l4-224x260.png                             224 x 260  PNG      49 KB
  symbols/aki-onsen-symbol-scatter-224x260.png                        224 x 260  PNG      77 KB
  symbols/aki-onsen-symbol-wild-224x260.png                           224 x 260  PNG      81 KB
  art/aki-onsen-background-free-1920x900.jpg                         1920 x 900  JPG     551 KB
  art/aki-onsen-background-main-1920x900.jpg                         1920 x 900  JPG     545 KB
  art/aki-onsen-background-free-1832x859.jpg                         1832 x 859  JPG     517 KB
  art/aki-onsen-background-main-1832x859.jpg                         1832 x 859  JPG     511 KB
  art/aki-onsen-character-family-1536x1024.png                      1536 x 1024  PNG     2.0 MB
  art/aki-onsen-character-family-768x512.png                          768 x 512  PNG     560 KB
  brand/akitsora-icon-512x512.png                                     512 x 512  PNG      26 KB
  brand/aki-tw-horizontal.svg                                            vector  SVG      11 KB
  brand/akitsora-horizontal.svg                                          vector  SVG      11 KB
  brand/akitsora-mark.svg                                                vector  SVG       1 KB

問題與其他尺寸請來信 / Questions or other sizes：sales@akitsora.com
